
Elgi’s oil free screw air compressors are one among the major outcomes of Elgi’s expertise in manufacturing and marketing of air compressors worldwide for the past 50 years. These compressors are backed by emerging technology that conserves natural resources and environment from pollution.
Applications
- Textiles
- Electronics
- Air Separation
- Food and Beverages
- Designed for energy saving and long life resulting in quicker return to Customer Investments.
- Occupies less space and generates less heat
- Intelligent and fail proof instrumentation and control system, hooked up to DCS.
- Wide range of compressor with indigenised air end variety optimised for every customer need
- Variants / custom made for individuals markets (multiple electrical inputs)
- Air cooled/ Water cooled, low pressure and high pressure version covering wide range of applications.
- Delivery of high quality air.
- Affordable oil free package competing in all markets
50 HZ SPECIFICATION
Model | Nominal Power | FAD | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
Model | Nominal Powerkw | FADcfm | Cooling Water Flowm3/min | Dimensionlpm | Weightlxwxh(mm) | ModelKg |
Nominal Power415V/380V- 50 Hz – 7 bar(g) Working Pressure | ||||||
Working PressureOF-90 | FAD90 | Cooling Water Flow572 | Dimension16.2 | Weight200.0 | Model2955 x 1650 x 1850 | Nominal Power4500 |
FADOF-110 | Cooling Water Flow110 | Dimension675 | Weight19.1 | Model233.0 | Nominal Power2955 x 1650 x 1850 | FAD4500 |
Cooling Water FlowOF-135 | Dimension132 | Weight860 | Model24.4 | Nominal Power255.0 | Working Pressure2955 X 1650 X 1850 | FAD4900 |
Cooling Water FlowOF-145 | Dimension160 | Weight880 | Model24.9 | Nominal Power305.0 | FAD2955 X 1650 X 1850 | Cooling Water Flow4900 |
DimensionOF-170 | Weight160 | Model1077 | Nominal Power30.5 | FAD400.0 | Cooling Water Flow2955 X 1650 X 1850 | Dimension4900 |
WeightOF-200E | Model200 | Nominal Power1250 | Working Pressure35.4 | FAD390.0 | Cooling Water Flow3500 X 1650 X 2050 | Dimension6350 |
WeightOF-200 | Model200 | Nominal Power1360 | FAD38.5 | Cooling Water Flow390.0 | Dimension3500 X 1850 X 2050 | Weight6350 |
ModelOF-210 | Nominal Power250 | FAD1466 | Cooling Water Flow41.5 | Dimension460.0 | Weight3500 X 1850 X 2050 | Model6350 |
Nominal PowerOF-250 | Working Pressure250 | FAD1518 | Cooling Water Flow43.0 | Dimension500.0 | Weight3500 X 1850 X 2050 | Model6350 |
Nominal PowerOF-265 | FAD275 | Cooling Water Flow1660 | Dimension47.0 | Weight570.0 | Model3500 X 1850 X 2050 | Nominal Power6350 |
FADOF-275 | Cooling Water Flow275 | Dimension1712 | Weight48.5 | Model590.0 | Nominal Power3500 X 1850 X 2050 | Working Pressure6350 |
FADOF-300 | Cooling Water Flow315 | Dimension1836 | Weight52.0 | Model635.0 | Nominal Power3500 X 1850 X 2050 | FAD6350 |
Cooling Water Flow415V/380V- 50 Hz – 8 bar(g) Working Pressure | ||||||
DimensionOF-90 | Weight90 | Model505 | Nominal Power14.3 | FAD200.0 | Cooling Water Flow2955 x 1650 x 1850 | Dimension4500 |
WeightOF-110 | Model110 | Nominal Power600 | Working Pressure17.0 | FAD233.0 | Cooling Water Flow2955 x 1650 x 1850 | Dimension4500 |
WeightOF-135 | Model132 | Nominal Power800 | FAD22.7 | Cooling Water Flow255.0 | Dimension2955 X 1650 X 1850 | Weight4900 |
ModelOF-145 | Nominal Power160 | FAD815 | Cooling Water Flow23.1 | Dimension305.0 | Weight2955 X 1650 X 1850 | Model4900 |
Nominal PowerOF-170 | Working Pressure160 | FAD990 | Cooling Water Flow28.0 | Dimension400.0 | Weight2955 X 1650 X 1850 | Model4900 |
Nominal PowerOF-200 | FAD200 | Cooling Water Flow1250 | Dimension35.4 | Weight390.0 | Model3500 X 1650 X 2050 | Nominal Power6350 |
FADOF-210 | Cooling Water Flow250 | Dimension1380 | Weight39.1 | Model460.0 | Nominal Power3500 X 1850 X 2050 | Working Pressure6350 |
FADOF-250 | Cooling Water Flow250 | Dimension1380 | Weight40.2 | Model500.0 | Nominal Power3500 X 1850 X 2050 | FAD6350 |
Cooling Water FlowOF-265 | Dimension275 | Weight1560 | Model44.2 | Nominal Power570.0 | FAD3500 X 1850 X 2050 | Cooling Water Flow6350 |
DimensionOF-275 | Weight275 | Model1610 | Nominal Power45.6 | Working Pressure590.0 | FAD3500 X 1850 X 2050 | Cooling Water Flow6350 |
DimensionOF-300 | Weight315 | Model1705 | Nominal Power48.3 | FAD635.0 | Cooling Water Flow3500 X 1850 X 2050 | Dimension6350 |
Weight415V/380V- 50 Hz – 8.8 bar(g) Working Pressure | ||||||
ModelOF-90 | Nominal Power90 | FAD480 | Cooling Water Flow13.6 | Dimension200.0 | Weight2955 x 1650 x 1850 | Model4500 |
Nominal PowerOF-110 | Working Pressure110 | FAD565 | Cooling Water Flow16.0 | Dimension233.0 | Weight2955 x 1650 x 1850 | Model4500 |
Nominal PowerOF-135 | FAD132 | Cooling Water Flow750 | Dimension21.2 | Weight255.0 | Model2955 X 1650 X 1850 | Nominal Power4900 |
FADOF-145 | Cooling Water Flow160 | Dimension775 | Weight21.9 | Model305.0 | Nominal Power2955 X 1650 X 1850 | Working Pressure4900 |
FADOF-170 | Cooling Water Flow160 | Dimension950 | Weight26.9 | Model400.0 | Nominal Power2955 X 1650 X 1850 | FAD4900 |
Cooling Water Flow01-200 | Dimension200 | Weight1230 | Model34.8 | Nominal Power390.0 | FAD3500 X 1650 X 2050 | Cooling Water Flow6350 |
Dimension01-210 | Weight250 | Model1325 | Nominal Power37.5 | Working Pressure460.0 | FAD3500 X 1850 X 2050 | Cooling Water Flow6350 |
Dimension01-250 | Weight250 | Model1365 | Nominal Power38.7 | FAD500.0 | Cooling Water Flow3500 X 1850 X 2050 | Dimension6350 |
WeightOF-265 | Model275 | Nominal Power1455 | FAD41.2 | Cooling Water Flow570.0 | Dimension3500 X 1850 X 2050 | Weight6350 |
Model01-275 | Nominal Power275 | Working Pressure1555 | FAD44.0 | Cooling Water Flow590.0 | Dimension3500 X 1850 X 2050 | Weight6350 |
ModelOF-300 | Nominal Power315 | FAD1650 | Cooling Water Flow46.7 | Dimension635.0 | Weight3500 X 1850 X 2050 | Model6350 |
Nominal PowerNote: | ||||||
FADFree Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C | ||||||
Cooling Water FlowFAD indicated is for the full package measured at the outlet | ||||||
DimensionThe water inlet pressure min to max is 2 bar(g) to 3.5 bar(g) | ||||||
WeightThe cooling water temperature rise is 8°C | ||||||
ModelWeight indicated is approximate and actual can vary significantly | ||||||
Nominal PowerDue to continuous improvements, specifications are subject to change without prior notice | ||||||
Working PressureDisplayed here is the standard range. For customized packages with different voltages , medium and high voltage motor, pressure variants (4.5 – 10 bar g for two | ||||||
FADStage machines), please contact our nearest sales office | ||||||
Cooling Water FlowAll standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details | ||||||
DimensionAll mentioned packages are water cooled models only | ||||||
WeightThe ambient temperature operating conditions -5°C to 45°C | ||||||
ModelAll motors can be supplied for various country like ABNT,NEMA and IEC however packages (dimension and Weight) may vary |
50 HZ LOW PRESSURE SPECIFICATION
Model | Nominal Power | Working Pressure | FAD | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
Nominal Power | FADKW | Cooling Water Flowbar g | Dimensioncfm | Weightm3/min | Modellpm | Nominal Powerlxwxh(mm) | FADkg |
Cooling Water Flow415V/380V- 50 Hz – 1.5 bar(g) Working Pressure | |||||||
DimensionOF-90 L | Weight90 | Model1.5 | Nominal Power1116 | Working Pressure31.6 | FAD180.0 | Cooling Water Flow3154 x1650 x 1929 | Dimension4250 |
WeightOF-110-L | Model110 | Nominal Power1.5 | FAD1438 | Cooling Water Flow40.7 | Dimension230.0 | Weight3154 x 1650x 1929 | Model4600 |
Nominal PowerOF-132-L | FAD132 | Cooling Water Flow1.5 | Dimension1760 | Weight49.8 | Model265.0 | Nominal Power3154 x 1650 x 1929 | Working Pressure4600 |
FAD415V/380V- 50 Hz – 2.0 bar(g) Working Pressure | |||||||
Cooling Water FlowOF-90 L | Dimension90 | Weight2.0 | Model1061 | Nominal Power30.0 | FAD180.0 | Cooling Water Flow3154 x 1650 x 1929 | Dimension4250 |
WeightOf-110-L | Model110 | Nominal Power2.0 | FAD1101 | Cooling Water Flow31.2 | Dimension230.0 | Weight3154x 1650 x 1929 | Model4250 |
Nominal PowerOF-132-L | Working Pressure132 | FAD2.0 | Cooling Water Flow1571 | Dimension44.5 | Weight265.0 | Model3154 x 1650 x 1929 | Nominal Power4600 |
FADOF-160-L | Cooling Water Flow160 | Dimension2.0 | Weight1734 | Model49.1 | Nominal Power285.0 | FAD3154 x 1650 x 1929 | Cooling Water Flow4600 |
Dimension415V/380V- 50 Hz – 2.5 bar(g) Working Pressure | |||||||
WeightOF-90 L | Model90 | Nominal Power2.5 | Working Pressure969 | FAD27.4 | Cooling Water Flow180.0 | Dimension3154 x 1650x 1929 | Weight4250 |
ModelOF-110-L | Nominal Power110 | FAD2.5 | Cooling Water Flow1068 | Dimension30.2 | Weight230.0 | Model3154 x 1650 x 1929 | Nominal Power4250 |
FADOF-132-L | Cooling Water Flow132 | Dimension2.5 | Weight1250 | Model35.4 | Nominal Power265.0 | Working Pressure3154 x 1650 x 1929 | FAD4600 |
Cooling Water FlowOF-160-L | Dimension160 | Weight2.5 | Model1556 | Nominal Power44.1 | FAD285.0 | Cooling Water Flow3154 x 1650 x 1929 | Dimension4600 |
Weight415V/380V- 50Hz – 3.0 bar(g) Working Pressure | |||||||
ModelOF-90 L | Nominal Power90 | FAD3.0 | Cooling Water Flow875 | Dimension24.7 | Weight180.0 | Model3154 x 1650 x 1929 | Nominal Power4250 |
Working PressureOF-110-L | FAD110 | Cooling Water Flow3.0 | Dimension964 | Weight27.3 | Model230.0 | Nominal Power3154 x 1650 x 1929 | FAD4250 |
Cooling Water FlowOF-132-L | Dimension132 | Weight3.0 | Model1081 | Nominal Power30.6 | FAD230.0 | Cooling Water Flow3154 x1650 x 1929 | Dimension4600 |
WeightOF-160-L | Model160 | Nominal Power3.0 | Working Pressure1379 | FAD39.0 | Cooling Water Flow285.0 | Dimension3154 x1650 x 1929 | Weight4600 |
Model415V/380V- 50Hz – 3.5 bar(g) Working Pressure | |||||||
Nominal PowerOF-90 L | FAD90 | Cooling Water Flow3.5 | Dimension749 | Weight21.2 | Model180.0 | Nominal Power3154 x 1650 x 1929 | FAD4250 |
Cooling Water FlowOF-110-L | Dimension110 | Weight15 | Model882 | Nominal Power25.0 | Working Pressure230.0 | FAD3154 x 1650 x 1929 | Cooling Water Flow4250 |
DimensionOF-132-L | Weight132 | Model3.5 | Nominal Power995 | FAD28.2 | Cooling Water Flow265.0 | Dimension3154 x 1650 x 1929 | Weight4600 |
ModelOF-160-L | Nominal Power160 | FAD3.5 | Cooling Water Flow1209 | Dimension34.2 | Weight285.0 | Model3154 x 1650 x 1929 | Nominal Power4600 |
Working PressureNote: | |||||||
FADFree Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C | |||||||
Cooling Water FlowFAD indicated is for the full package measured at the outlet | |||||||
DimensionThe water inlet pressure min to max is 2 bar(g) to 3.5 bar(g) | |||||||
WeightThe cooling water temperature rise is 8°C | |||||||
ModelWeight indicated is approximate and actual can vary significantly | |||||||
Nominal PowerDue to continuous improvements, specifications are subject to change without prior notice | |||||||
FADDisplayed here is the standard range. For customized packages with different voltages , medium and high voltage motor, pressure variants (4.5 – 10 bar g for two | |||||||
Cooling Water FlowStage machines), please contact our nearest sales office | |||||||
DimensionAll standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details | |||||||
WeightAll mentioned packages are water cooled models only | |||||||
ModelThe ambient temperature operating conditions -5°C to 45°C | |||||||
Nominal PowerAll motors can be supplied for various country like ABNT,NEMA and IEC however packages (dimension and Weight) may vary |
60 HZ SPECIFICATION
Model | Nominal Power | FAD | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
FAD | Cooling Water FlowKW | Dimensioncfm | Weightm3/min | Modellfm | Nominal Powerlxwxh(mm) | Working Pressurekg |
FAD440V/460V/380V- 60 Hz – 7 bar(g) Working Pressure | ||||||
Cooling Water FlowOF-90 | Dimension110′ | Weight549 | Model15.5 | Nominal Power200.0 | FAD2955 x 1650 x 1850 | Cooling Water Flow4500 |
DimensionOF-110 | Weight110 | Model669 | Nominal Power18.9 | FAD233.0 | Cooling Water Flow2955 x 1650 x 1850 | Dimension4500 |
WeightOF-135 | Model150 | Nominal Power860 | Working Pressure24.4 | FAD255.0 | Cooling Water Flow2955 X 1650 X 1850 | Dimension4900 |
WeightOF-145 | Model150 | Nominal Power880 | FAD24.9 | Cooling Water Flow305.0 | Dimension2955 X 1650 X 1850 | Weight4900 |
ModelOF-170 | Nominal Power185 | FAD1077 | Cooling Water Flow30.5 | Dimension400.0 | Weight2955 X 1650 X 1850 | Model4900 |
Nominal PowerOF-200 | Working Pressure220 | FAD1351 | Cooling Water Flow38.3 | Dimension390.0 | Weight3500 X 1650 X 2050 | Model6350 |
Nominal PowerOF 210 | FAD220 | Cooling Water Flow1468 | Dimension41.6 | Weight460.0 | Model3500 X 1850 X 2050 | Nominal Power6350 |
FADOF-250 | Cooling Water Flow220 | Dimension1509 | Weight42.7 | Model500.0 | Nominal Power3500 X 1850 X 2050 | Working Pressure6350 |
FADOF-265 | Cooling Water Flow260 | Dimension1654 | Weight46.8 | Model570.0 | Nominal Power3500 X 1850 X 2050 | FAD6350 |
Cooling Water FlowOF-275 | Dimension260 | Weight1688 | Model47.8 | Nominal Power590.0 | FAD3500 X 1850 X 2050 | Cooling Water Flow6350 |
DimensionOF-300 | Weight300 | Model1809 | Nominal Power51.2 | Working Pressure635.0 | FAD3500 X 1850 X 2050 | Cooling Water Flow6350 |
Dimension440V/460V/380V- 60 Hz – 8 bar(g) Working Pressure | ||||||
WeightOF 90 | Model110 | Nominal Power505 | FAD14.3 | Cooling Water Flow200.0 | Dimension2955 x 1650 x 1850 | Weight4500 |
ModelOF-110 | Nominal Power110 | FAD619 | Cooling Water Flow17.5 | Dimension233.0 | Weight2955 x 1650 x 1850 | Model4500 |
Nominal PowerOF-135 | Working Pressure150 | FAD800 | Cooling Water Flow22.7 | Dimension255.0 | Weight2955 X 1650 X 1850 | Model4900 |
Nominal PowerOF-145 | FAD150 | Cooling Water Flow815 | Dimension23.1 | Weight305.0 | Model2955 X 1650 X 1850 | Nominal Power4900 |
FADOF-170 | Cooling Water Flow185 | Dimension990 | Weight28.0 | Model400.0 | Nominal Power2955 X 1650 X 1850 | Working Pressure4900 |
FADOF-210 | Cooling Water Flow220 | Dimension1376 | Weight39.0 | Model460.0 | Nominal Power3500 X 1650 X 2050 | FAD6350 |
Cooling Water FlowOF-250 | Dimension220 | Weight1416 | Model40.1 | Nominal Power500.0 | FAD3500 X 1850 X 2050 | Cooling Water Flow6350 |
DimensionOF-265 | Weight260 | Model1550 | Nominal Power43.9 | Working Pressure570.0 | FAD3500 X 1850 X 2050 | Cooling Water Flow6350 |
DimensionOF-275 | Weight260 | Model1602 | Nominal Power45.4 | FAD590.0 | Cooling Water Flow3500 X 1850 X 2050 | Dimension6350 |
WeightOF-300 | Model300 | Nominal Power1680 | FAD47.6 | Cooling Water Flow635.0 | Dimension3500 X 1850 X 2050 | Weight6350 |
Model440V/460V/380V- 60 Hz – 8.8 bar(g) Working Pressure | ||||||
Nominal PowerOF-90 | Working Pressure110 | FAD480 | Cooling Water Flow13.6 | Dimension200.0 | Weight2955 x 1650 x 1850 | Model4500 |
Nominal PowerOF-110 | FAD110 | Cooling Water Flow581 | Dimension16.5 | Weight233.0 | Model2955 x 1650 x 1850 | Nominal Power4500 |
FADOF-135 | Cooling Water Flow150 | Dimension750 | Weight21.2 | Model255.0 | Nominal Power2955 X 1650 X 1850 | Working Pressure4900 |
FADOF-145 | Cooling Water Flow150 | Dimension775 | Weight21.9 | Model305.0 | Nominal Power2955 X 1650 X 1850 | FAD4900 |
Cooling Water FlowOF-170 | Dimension185 | Weight950 | Model26.9 | Nominal Power400.0 | FAD2955 X 1650 X 1850 | Cooling Water Flow4900 |
DimensionOF-210 | Weight220 | Model1327 | Nominal Power39.6 | Working Pressure460.0 | FAD3500 X 1650 X 2050 | Cooling Water Flow6350 |
DimensionOF-250 | Weight220 | Model1366 | Nominal Power38.7 | FAD500.0 | Cooling Water Flow3500 X 1850 X 2050 | Dimension6350 |
WeightOF-265. | Model260 | Nominal Power1414 | FAD40.9 | Cooling Water Flow570.0 | Dimension3500 X 1850 X 2050 | Weight6350 |
ModelOF-275 | Nominal Power260 | Working Pressure1506 | FAD42.6 | Cooling Water Flow590.0 | Dimension3500 X 1850 X 2050 | Weight6350 |
ModelOF-300 | Nominal Power300 | FAD1646 | Cooling Water Flow46.6 | Dimension635.0 | Weight3500 X 1850 X 2050 | Model6350 |
Nominal PowerNote: | ||||||
FADFree Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C | ||||||
Cooling Water FlowFAD indicated is for the full package measured at the outlet | ||||||
DimensionThe water inlet pressure min to max is 2 bar(g) to 3.5 bar(g) | ||||||
WeightThe cooling water temperature rise is 8°C | ||||||
ModelWeight indicated is approximate and actual can vary significantly | ||||||
Nominal PowerDue to continuous improvements, specifications are subject to change without prior notice | ||||||
Working PressureDisplayed here is the standard range. For customized packages with different voltages , medium and high voltage motor, pressure variants (4.5 – 10 bar g for two | ||||||
FADStage machines), please contact our nearest sales office | ||||||
Cooling Water FlowAll standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details | ||||||
DimensionAll mentioned packages are water cooled models only | ||||||
WeightThe ambient temperature operating conditions -5°C to 45°C | ||||||
ModelAll motors can be supplied for various country like ABNT,NEMA and IEC however packages (dimension and Weight) may vary |